| Our Reduced Price: $13975 |
|
75,000 Watt Diesel Generator - This smooth, quiet 1800 RPM diesel genset has plenty of power to run your house, business or off-the-grid hunting cabin. John Deere 4045TF. This brand new unit has an in-line, 4-cycle John Deere 4045TF diesel engine, cast iron crankcase with replaceable wet-type cylinder liners, full flow lube oil filteration, brushless generator end (fan-cooled), solid state automatic voltage regulator w/ stability adjustment and underspeed protection, turbocharged and air-to-air aftercooled aspiration, electronic fuel controller, extended 500-hour oil change and filter interval, single-side service points, liquid cooling, replaceable foam air filter element, heavy steel skid base, muffler for quiet operation and control panel with turn-key start and hour meter. |
|
| Options | Price |
| Sound Proof Enclosure | + $1,995 |
| 100 Gallon Subbase Fuel Tank | + $1,395 |
| 250 Gallon Subbase Fuel Tank | + $1,795 |
| Double-Axle Trailer w/ Electric Brakes | + $2,795 |
|
|
| Power Single-Phase | --- | |||
| Automatic Voltage Regulation | Standard | |||
| Is this unit suitable for powering sensitive electronic equipment like a laptop computer? | Yes - 1% regulation from no load to full load. | |||
| Maximum Output | 76,000 watts | |||
| Continous Output | 75,000 watts | |||
| Load Amperage at 120 volts | --- | |||
| Maximum Load | 426 Amps | |||
| Continous Load | 402 Amps | |||
| Load Amperage at 208 volts | --- | |||
| Maximum Load | 246 Amps | |||
| Continous Load | 232 Amps | |||
| Load Amperage at 277 volts | --- | |||
| Maximum Load | 198 Amps | |||
| Continous Load | 196 Amps | |||
| Load Amperage at 480 volts | --- | |||
| Maximum Load | 114 Amps | |||
| Continous Load | 112 Amps | |||
| Sound Level @ 23 ft(7 m) at full load | 75 dB(A) | |||
|
| Type | John Deere 4045TF285 | |||
| Cylinders | 4 | |||
| Operating RPM | 1800 RPM | |||
| Horsepower | 133 HP | |||
| Cylinder Block | Cast Iron Block w/ Cast Iron Sleeve | |||
| Bore & Stroke | 4.20" x 5.05" | |||
| Displacement | 4.7 Liters | |||
| Aspiration | Turbocharged | |||
| Air Cleaner | Heavy Duty Replaceable Dry Element | |||
| Oil Capacity (w/ Oil Filter) | 6.7 qts. | |||
| Recommended Engine Oil | SAE 15W-40 | |||
| Exhaust Outlet | 2" OD Muffler Outlet | |||
| Governor | Electronic Governor | |||
| Frequency Control | +/- 0.5% | |||
| Coolant Capacity | Approx. 6.5 Qts | |||
| Cooling Fan | Pusher Type | |||
| Battery Charging Alternator | Standard - 90 Amps | |||
| Cold Weather Starting Aid | Glow Plugs | |||
| Fuel | Diesel | |||
| Starting System | Electric | |||
|
| Consumption at 1/2 load | 3.4 gal/hr | |||
| Consumption at 3/4 load | 4.6 gal/hr | |||
| Consumption at full load | 5.9 gal/hr | |||
|
| Key Start | Standard | |||
| Hour Meter | Standard | |||
| Glow Plug Light | Standard | |||
| Circuit Breaker | 10 Amps - Resetable | |||
|
| Fuel Inlet Hose Size | 3/8" | |||
| Fuel Return Hose Size | 5/16" | |||
| Minimum Power Lead Size | 3/0 AWG | |||
| No. Power Lead Conductors | 4 | |||
| Exhaust Outlet | 2" OD Muffler Outlet | |||
| Coolant Recommendation | Mixture: 1/2 Anti-Freeze & 1/2 Water | |||
| Radiator Dimensions (L x D x H) |
22-3/4" x 9-1/2" x 24" | |||
| Fuel Inlet & Return Location (Facing Radiator) |
Left-Side | |||
| Exhaust Direction (Facing Radiator) |
Left-Side | |||
| Power Output Location (Facing Radiator) | Back-Side | |||
| Service Points (Facing Radiator) |
Oil Fill: Left-Side Oil Drain:Left-Side Air Filter: Left-Side Oil Filter: Left-Side Fuel Filter: Left-Side |
|||
| Battery Type | 12 VDC - 575 CCA - Not Included | |||
| Engine Oil Type | SAE 15W-40 | |||
|
| Worldwide Support Network | 4,000 Service Locations | |||
| Engine Warranty | 2 Years | |||
| Generator Warranty | 1 Year | |||
| 100% Coverage for Parts & Labor | Standard | |||
|
| Length | 77" | |||
| Width | 43" | |||
| Height | 52" | |||
| Dry weight | 2,685 lbs | |||
|
Central Maine Diesel 1594-D Outer Hammond St. Bangor, ME 04401 Toll-Free: 1-888-899-0603 Phone: 1-207-941-1188 Fax: 1-207-941-1189 E-Mail: sales@generatorsales.com |