Our Reduced Price: $13333 |
"Scratch & Dent Special" Ford 80 kW LP/Natural Gas Generator - This unit is like-new condition with a few scratches on the enclosure and less then 1 hours use. This unit has a full warranty. This smooth, quiet 1800 RPM LP/Natural Gas set has plenty of power to run your house, business or off-the-grid hunting cabin. This unit includes a V-10 Ford WSG1068 6.8L 10 cylinder engine, electronic governor (0.5% frequency control), vibration isolators for smooth operation, brushless generator, automatic voltage regulation and digital panel with two-wire auto start. The generator can be connected for 1 phase or 3 phase. |
Model Number | 01735 | |||
Electrical Specifications | - | |||
Power Single-Phase | --- | |||
Automatic Voltage Regulation | Standard | |||
Is this unit suitable for powering sensitive electronic equipment like a laptop computer? | Yes | |||
Maximum Output | 85,000 watts | |||
Continous Output | 80,000 watts | |||
Load Amperage at 120 volts | --- | |||
Maximum Load | 708 Amps | |||
Continous Load | 667 Amps | |||
Load Amperage at 240 volts | --- | |||
Maximum Load | 354 Amps | |||
Continous Load | 334 Amps |
Derate 10% for Natural Gas |
Model Number | 01735 | |||
Engine | - | |||
Type | Ford Industrial WSG1068 | |||
Cylinders | V-10 | |||
Operating RPM | 1800 RPM | |||
Cylinder Block | Cast Iron Block w/ Cast Iron Sleeve | |||
Bore & Stroke | 3.55" x 4.17" | |||
Displacement | 6.8 Liters | |||
Air Cleaner | Heavy Duty Replaceable Dry Element | |||
Oil Capacity (w/ Oil Filter) | 6.7 qts. | |||
Recommended Engine Oil | SAE 15W-40 | |||
Exhaust Outlet | 2" OD Muffler Outlet | |||
Governor | Electronic Governor | |||
Frequency Control | +/- 0.5% | |||
Coolant Capacity | Approx. 6.5 Qts | |||
Cooling Fan | Pusher Type | |||
Battery Charging Alternator | Standard - 90 Amps | |||
Fuel | LP/Natural Gas | |||
Starting System | Electric |
Model Number | 01735 | |||||
Consumption | LP Gas | Natural Gas | ||||
Consumption at 1/2 load | 8.1 gal/hr | 769 cu.ft/hr | ||||
Consumption at 3/4 load | 8.7 gal/hr | 824 cu.ft/hr | ||||
Consumption at full load load | 9.9 gal/hr | 919 cu.ft/hr |
Model Number | 01735 | |||
Digital Panel | - | |||
AC Voltage | Standard | |||
Frequency (Hz) | Standard | |||
Battery Voltage | Standard | |||
Oil Pressure Shutdown | Standard | |||
Water Temperature Shutdown | Standard | |||
Two-Wire Auto Start | Standard |
Model Number | 01735 | |||
Fuel System Installation | - | |||
1. LP/Natural Gas Supply | LP Vapor Withdrawal Tank/ Natural Gas Main |
|||
2. Gas Meter | Capable Fuel Flow: 975,000 BTUs | |||
3. Safety Shut Off Valve | Not Included | |||
4. Fuel Pressure Supply | Nat. Gas: 5-7" Water Column LP Gas: 11-14" Water Column |
|||
5. Iron Pipe Size | 0-15 Feet: 1-1/2" 16-30 Feet: 2" 31-45 Feet: 2" |
|||
6. Flexible Fuel Line | Not Included | |||
7. Fuel Supply Inlet | 1" NPT Female Coupling | |||
8. Demand Fuel Regulator | Standard |
Model Number | 01735 | |||
Warranty | - | |||
Engine Warranty | 1 Year | |||
Generator Warranty | 1 Year | |||
100% Coverage for Parts & Labor | Standard |
Model Number | 01735 | |||
Dimensions | - | |||
Length | 88" | |||
Width | 43-1/2" | |||
Height | 57" | |||
Dry weight | 2670 lbs |
Central Maine Diesel 29 Carey Circle Hampden, ME 04444 Phone: 1-207-941-1188 Fax: 1-207-941-1189 E-Mail: sales@generatorsales.com |
Copyright © 2013 Central Maine Diesel Inc. All rights reserved. |